| 反病毒引擎 | 版本 | 最後更新 | 掃瞄結果 |
| a-squared | 4.5.0.50 | 2010.03.19 | - |
| AhnLab-V3 | 5.0.0.2 | 2010.03.19 | - |
| AntiVir | 8.2.1.196 | 2010.03.19 | - |
| Antiy-AVL | 2.0.3.7 | 2010.03.19 | - |
| Authentium | 5.2.0.5 | 2010.03.19 | - |
| Avast | 4.8.1351.0 | 2010.03.19 | - |
| Avast5 | 5.0.332.0 | 2010.03.19 | - |
| AVG | 9.0.0.787 | 2010.03.20 | - |
| BitDefender | 7.2 | 2010.03.20 | - |
| CAT-QuickHeal | 10.00 | 2010.03.19 | - |
| ClamAV | 0.96.0.0-git | 2010.03.20 | - |
| Comodo | 4325 | 2010.03.20 | - |
| DrWeb | 5.0.1.12222 | 2010.03.20 | - |
| eSafe | 7.0.17.0 | 2010.03.18 | - |
| eTrust-Vet | 35.2.7376 | 2010.03.19 | - |
| F-Prot | 4.5.1.85 | 2010.03.19 | - |
| F-Secure | 9.0.15370.0 | 2010.03.20 | - |
| Fortinet | 4.0.14.0 | 2010.03.19 | - |
| GData | 19 | 2010.03.20 | - |
| Ikarus | T3.1.1.80.0 | 2010.03.19 | - |
| Jiangmin | 13.0.900 | 2010.03.20 | - |
| K7AntiVirus | 7.10.1002 | 2010.03.19 | - |
| Kaspersky | 7.0.0.125 | 2010.03.20 | - |
| McAfee | 5925 | 2010.03.19 | - |
| McAfee+Artemis | 5925 | 2010.03.19 | - |
| McAfee-GW-Edition | 6.8.5 | 2010.03.19 | - |
| Microsoft | 1.5605 | 2010.03.19 | - |
| NOD32 | 4959 | 2010.03.19 | - |
| Norman | 6.04.09 | 2010.03.19 | - |
| nProtect | 2009.1.8.0 | 2010.03.20 | - |
| Panda | 10.0.2.2 | 2010.03.19 | - |
| PCTools | 7.0.3.5 | 2010.03.20 | - |
| Prevx | 3.0 | 2010.03.20 | - |
| Rising | 22.39.05.01 | 2010.03.20 | - |
| Sophos | 4.51.0 | 2010.03.20 | - |
| Sunbelt | 5983 | 2010.03.20 | - |
| Symantec | 20091.2.0.41 | 2010.03.20 | - |
| TheHacker | 6.5.2.0.241 | 2010.03.20 | - |
| TrendMicro | 9.120.0.1004 | 2010.03.20 | - |
| VBA32 | 3.12.12.2 | 2010.03.19 | - |
| ViRoBOT | 2010.3.19.2236 | 2010.03.19 | - |
| VirusBuster | 5.0.27.0 | 2010.03.19 | - |
|
| 附加訊息 |
| File size: 6788608 bytes |
| MD5 : 16f8b9963f3fac5bdd6f5f58879464b6 |
| SHA1 : dcf1341483519572b535895881bbc31287480d0c |
| SHA256: 1db3f3f62a3436b1ce2fc970a84c4fdbac6bd99765083062045ec1c1deb9b773 |
| TrID : File type identification<BR>Windows OCX File (71.0%)<BR>Win32 Executable MS Visual C++ (generic) (21.6%)<BR>Win32 Executable Generic (4.9%)<BR>Generic Win/DOS Executable (1.1%)<BR>DOS Executable Generic (1.1%) |
| ssdeep: 196608:RNuWwN480kZ20xIRRZnxT/V+H4L0YJry/uM:RNuWwN480kZrqZxT/V+Y/ryd |
| sigcheck: publisher....: n/a<BR>copyright....: Copyright(C) All Rights Reserved.<BR>product......: TigerPlayer<BR>description..: TigerPlayer<BR>original name: n/a<BR>internal name: n/a<BR>file version.: 20100317<BR>comments.....: n/a<BR>signers......: -<BR>signing date.: -<BR>verified.....: Unsigned<BR> |
| PEiD : - |
| RDS : NSRL Reference Data Set<BR>- |