反病毒引擎 | 版本 | 最後更新 | 掃瞄結果 |
a-squared | 4.5.0.50 | 2010.02.22 | - |
AhnLab-V3 | 5.0.0.2 | 2010.02.22 | Dropper/Malware.547278 |
AntiVir | 8.2.1.172 | 2010.02.22 | - |
Antiy-AVL | 2.0.3.7 | 2010.02.22 | Backdoor/Win32.Poison |
Authentium | 5.2.0.5 | 2010.02.21 | W32/SecRisk-ProcessPatcher-based!Maximus |
Avast | 4.8.1351.0 | 2010.02.21 | - |
AVG | 9.0.0.730 | 2010.02.21 | - |
BitDefender | 7.2 | 2010.02.22 | - |
CAT-QuickHeal | 10.00 | 2010.02.22 | - |
ClamAV | 0.96.0.0-git | 2010.02.22 | - |
Comodo | 4018 | 2010.02.22 | - |
DrWeb | 5.0.1.12222 | 2010.02.21 | - |
eSafe | 7.0.17.0 | 2010.02.21 | Win32.TrojanHorse |
eTrust-Vet | None | 2010.02.20 | - |
F-Prot | 4.5.1.85 | 2010.02.21 | W32/SecRisk-ProcessPatcher-based!Maximus |
F-Secure | 9.0.15370.0 | 2010.02.19 | - |
Fortinet | 4.0.14.0 | 2010.02.21 | - |
GData | 19 | 2010.02.22 | - |
Ikarus | T3.1.1.80.0 | 2010.02.22 | - |
Jiangmin | 13.0.900 | 2010.02.21 | - |
K7AntiVirus | 7.10.979 | 2010.02.20 | - |
Kaspersky | 7.0.0.125 | 2010.02.17 | - |
McAfee | 5899 | 2010.02.21 | - |
McAfee+Artemis | 5899 | 2010.02.21 | - |
McAfee-GW-Edition | 6.8.5 | 2010.02.22 | - |
Microsoft | 1.5406 | 2010.02.21 | - |
NOD32 | 4885 | 2010.02.21 | - |
Norman | 6.04.08 | 2010.02.21 | - |
nProtect | 2009.1.8.0 | 2010.02.21 | - |
Panda | 10.0.2.2 | 2010.02.21 | - |
PCTools | 7.0.3.5 | 2010.02.22 | - |
Prevx | 3.0 | 2010.02.22 | - |
Rising | 22.34.01.03 | 2010.02.11 | - |
Sophos | 4.50.0 | 2010.02.22 | Mal/Generic-A |
Sunbelt | 5691 | 2010.02.21 | Trojan.Win32.Delf.abt |
Symantec | 20091.2.0.41 | 2010.02.22 | Reser.Reputation.1 |
TheHacker | 6.5.1.6.203 | 2010.02.22 | - |
TrendMicro | 9.120.0.1004 | 2010.02.22 | - |
VBA32 | 3.12.12.2 | 2010.02.21 | - |
ViRoBOT | 2010.2.19.2194 | 2010.02.22 | - |
VirusBuster | 5.0.27.0 | 2010.02.21 | - |
|
附加訊息 |
File size: 707256 bytes |
MD5 : 59260098678cc3db446250b1d1c7c64a |
SHA1 : c32cec8d42abc32a02fcdde2206761315f7f4356 |
SHA256: 9349347479e915140bc373192d43525fb3561c984b7adc455dda3a697c968e97 |
TrID : File type identification<BR>RAR Archive (83.3%)<BR>REALbasic Project (16.6%) |
ssdeep: 12288:wAsOS4Zz+x/XF6xbTbJA3fOOF9U+v0qy+1WueD0PK3zBYktbgh6L0eY7VtGLeV:wA1Z6lVMnb21pv0qy+C0PYzjky4VtGL+ |
sigcheck: publisher....: n/a<BR>copyright....: n/a<BR>product......: n/a<BR>description..: n/a<BR>original name: n/a<BR>internal name: n/a<BR>file version.: n/a<BR>comments.....: n/a<BR>signers......: -<BR>signing date.: -<BR>verified.....: Unsigned<BR> |
PEiD : - |
RDS : NSRL Reference Data Set<BR>- |