反病毒引擎 | 版本 | 最後更新 | 掃瞄結果 |
a-squared | 4.5.0.50 | 2010.02.01 | - |
AhnLab-V3 | 5.0.0.2 | 2010.01.31 | - |
AntiVir | 7.9.1.154 | 2010.02.01 | - |
Antiy-AVL | 2.0.3.7 | 2010.02.01 | - |
Authentium | 5.2.0.5 | 2010.01.31 | - |
Avast | 4.8.1351.0 | 2010.01.31 | - |
AVG | 9.0.0.730 | 2010.01.31 | - |
BitDefender | 7.2 | 2010.02.01 | - |
CAT-QuickHeal | 10.00 | 2010.02.01 | - |
ClamAV | 0.96.0.0-git | 2010.02.01 | - |
Comodo | 3780 | 2010.02.01 | - |
DrWeb | 5.0.1.12222 | 2010.02.01 | - |
eSafe | 7.0.17.0 | 2010.01.31 | - |
eTrust-Vet | 35.2.7274 | 2010.02.01 | - |
F-Prot | 4.5.1.85 | 2010.01.31 | - |
F-Secure | 9.0.15370.0 | 2010.02.01 | - |
Fortinet | 4.0.14.0 | 2010.02.01 | - |
GData | 19 | 2010.02.01 | - |
Ikarus | T3.1.1.80.0 | 2010.02.01 | - |
Jiangmin | 13.0.900 | 2010.01.28 | - |
K7AntiVirus | 7.10.960 | 2010.01.29 | - |
Kaspersky | 7.0.0.125 | 2010.02.01 | - |
McAfee | 5878 | 2010.01.31 | - |
McAfee+Artemis | 5878 | 2010.01.31 | Suspect-D!8519D285AF6E |
McAfee-GW-Edition | 6.8.5 | 2010.02.01 | - |
Microsoft | 1.5406 | 2010.02.01 | - |
NOD32 | 4823 | 2010.02.01 | - |
Norman | 6.04.03 | 2010.01.31 | - |
nProtect | 2009.1.8.0 | 2010.02.01 | - |
Panda | 10.0.2.2 | 2010.01.31 | - |
PCTools | 7.0.3.5 | 2010.02.01 | - |
Rising | 22.33.00.04 | 2010.02.01 | - |
Sophos | 4.50.0 | 2010.02.01 | Sus/VB-AG |
Sunbelt | 3.2.1858.2 | 2010.01.31 | - |
Symantec | 20091.2.0.41 | 2010.02.01 | Reser.Reputation.1 |
TheHacker | 6.5.1.0.175 | 2010.02.01 | - |
TrendMicro | 9.120.0.1004 | 2010.02.01 | PAK_Generic.001 |
VBA32 | 3.12.12.1 | 2010.01.29 | - |
ViRoBOT | 2010.2.1.2165 | 2010.02.01 | - |
VirusBuster | 5.0.21.0 | 2010.01.31 | - |
|
附加訊息 |
File size: 108847 bytes |
MD5...: d767f8d1c4beec298a03b8f53f69813a |
SHA1..: 0ca92a84fc098a784454b6c251ce7d274a1cba71 |
SHA256: aa2500f33b26037a4f879c541b66a63224138ae7a650bdc66c5b9f0769f9ea0c |
ssdeep: 3072:7v7ua/V3A6XJ9PKYvWBN3qoBsL1ezxcTcAeUXhF1MEFL6z:D7Z/V3AOjmPm<br>e4zFitz<br> |
PEiD..: - |
PEInfo: - |
RDS...: NSRL Reference Data Set<br>- |
pdfid.: - |
trid..: RAR Archive (83.3%)<br>REALbasic Project (16.6%) |
packers (Kaspersky): UPX, UPX |
packers (F-Prot): UPX |
sigcheck:<br>publisher....:n/a<br>copyright....:n/a<br>product......:n/a<br>description..:n/a<br>original name:n/a<br>internal name:n/a<br>file version.:n/a<br>comments.....:n/a<br>signers......:-<br>signing date.:-<br>verified.....: Unsigned<br> |