1-100升級EXP
LV EXP
1-2 9 50-51 937,980
2-3 324 51-52 1,007,820
3-4 630 52-53 1,081,080
4-5 1,152 53-54 1,157,841
5-6 1,620 54-55 1,238,148
6-7 1,800 55-56 1,322,190
7-8 1,980 56-57 1,409,940
8-9 2,160 57-58 1,501,515
9-10 2,340 58-59 1,596,996
10-11 6,300 59-60 1,696,400
11-12 7,020 60-61 1,800,000
12-13 7,776 61-62 1,907,685
13-14 8,874 62-63 2,010,000
14-15 10,044 63-64 2,135,826
15-16 11,628 64-65 2,256,444
16-17 13,320 65-66 2,381,535
17-18 15,498 66-67 2,516,850
18-19 18,216 67-68 2,667,825
19-20 21,528 68-69 2,835,000
20-21 25,488 69-70 3,018,915
21-22 30,150 70-71 3,220,110
22-23 35,568 71-72 3,439,125
23-24 41,796 72-73 3,676,500
24-25 48,888 73-74 3,921,234
25-26 57,420 74-75 4,208,490
26-27 67,500 75-76 4,518,405
27-28 78,678 76-77 4,863,600
28-29 91,008 77-78 5,200,000
29-30 104,544 78-79 5,664,150
30-31 140,000 79-80 6,121,665
31-32 144,270 80-81 6,739,740
32-33 155,466 81-82 7,676,775
33-34 190,476 82-83 9,098,370
34-35 216,144 83-84 11,177,325
35-36 243,594 84-85 14,093,640
36-37 272,880 85-86 18,034,515
37-38 304,056 86-87 23,194,350
38-39 337,176 87-88 29,774,945
39-40 372,294 88-89 37,984,500
40-41 409,860 89-90 48,039,615
41-42 449,955 90-91 60,163,290
42-43 492,660 91-92 74,585,925
43-44 530,140 92-93 91,545,120
44-45 586,224 93-94 111,285,675
45-46 637,245 94-95 134,059,590
46-47 691,200 95-96 160,126,065
47-48 748,170 96-97 189,751,500
48-49 808,236 97-98 223,069,396
49-50 870,000 98-99 260,134,829
99-100 302,753,565
希望對大家有點幫助吧YCT58B |