反病毒引擎 | 版本 | 最後更新 | 掃瞄結果 |
a-squared | 4.5.0.41 | 2009.10.31 | - |
AhnLab-V3 | 5.0.0.2 | 2009.10.30 | - |
AntiVir | 7.9.1.53 | 2009.10.30 | - |
Antiy-AVL | 2.0.3.7 | 2009.10.30 | - |
Authentium | 5.1.2.4 | 2009.10.30 | - |
Avast | 4.8.1351.0 | 2009.10.30 | - |
AVG | 8.5.0.423 | 2009.10.30 | - |
BitDefender | 7.2 | 2009.10.31 | - |
CAT-QuickHeal | 10.00 | 2009.10.30 | (Suspicious) - DNAScan |
ClamAV | 0.94.1 | 2009.10.31 | - |
Comodo | 2780 | 2009.10.30 | - |
DrWeb | 5.0.0.12182 | 2009.10.31 | - |
eSafe | 7.0.17.0 | 2009.10.29 | - |
eTrust-Vet | 35.1.7094 | 2009.10.30 | - |
F-Prot | 4.5.1.85 | 2009.10.30 | - |
F-Secure | 9.0.15370.0 | 2009.10.30 | - |
Fortinet | 3.120.0.0 | 2009.10.31 | - |
GData | 19 | 2009.10.31 | - |
Ikarus | T3.1.1.72.0 | 2009.10.31 | - |
Jiangmin | 11.0.800 | 2009.10.30 | - |
K7AntiVirus | 7.10.884 | 2009.10.30 | - |
Kaspersky | 7.0.0.125 | 2009.10.31 | - |
McAfee | 5787 | 2009.10.30 | - |
McAfee+Artemis | 5787 | 2009.10.30 | - |
McAfee-GW-Edition | 6.8.5 | 2009.10.31 | - |
Microsoft | 1.5202 | 2009.10.30 | - |
NOD32 | 4559 | 2009.10.30 | - |
Norman | 6.03.02 | 2009.10.30 | - |
nProtect | 2009.1.8.0 | 2009.10.30 | - |
Panda | 10.0.2.2 | 2009.10.30 | - |
PCTools | 7.0.3.5 | 2009.10.30 | - |
Prevx | 3.0 | 2009.10.31 | - |
Rising | 21.53.50.00 | 2009.10.31 | - |
Sophos | 4.47.0 | 2009.10.30 | - |
Sunbelt | 3.2.1858.2 | 2009.10.30 | - |
Symantec | 1.4.4.12 | 2009.10.31 | - |
TheHacker | 6.5.0.2.056 | 2009.10.28 | - |
TrendMicro | 8.950.0.1094 | 2009.10.30 | - |
VBA32 | 3.12.10.11 | 2009.10.30 | - |
ViRobot | 2009.10.31.2014 | 2009.10.31 | - |
VirusBuster | 4.6.5.0 | 2009.10.30 | - |
|
附加訊息 |
File size: 24385 bytes |
MD5...: 1a4474e54a434cac4b4051de6ae71f21 |
SHA1..: be86a21781bdff8b03678bdeeb9b9e0c470b5d5a |
SHA256: 88172baabd9f2c2419dd74366e119b321aac830352e025d16cda0a47a30d6401 |
ssdeep: 384:tJlK6tCm/8PSmDMGexLFxG/1mbUV7ai8pfGc1y0KdEhycH2YZT/LwQtn+f3E<BR>f:tJQXJKmDMGILFxGUbtpf20KdQy42YZTD<BR> |
PEiD..: - |
PEInfo: - |
RDS...: NSRL Reference Data Set<BR>- |
pdfid.: - |
trid..: RAR Archive (83.3%)<BR>REALbasic Project (16.6%) |
sigcheck:<BR>publisher....: n/a<BR>copyright....: n/a<BR>product......: n/a<BR>description..: n/a<BR>original name: n/a<BR>internal name: n/a<BR>file version.: n/a<BR>comments.....: n/a<BR>signers......: -<BR>signing date.: -<BR>verified.....: Unsigned<BR> |