反病毒引擎 | 版本 | 最後更新 | 掃瞄結果 |
a-squared | 4.5.0.41 | 2009.10.26 | - |
AhnLab-V3 | 5.0.0.2 | 2009.10.26 | - |
AntiVir | 7.9.1.44 | 2009.10.26 | - |
Antiy-AVL | 2.0.3.7 | 2009.10.26 | - |
Authentium | 5.1.2.4 | 2009.10.27 | - |
Avast | 4.8.1351.0 | 2009.10.26 | - |
AVG | 8.5.0.423 | 2009.10.26 | - |
BitDefender | 7.2 | 2009.10.27 | - |
CAT-QuickHeal | 10.00 | 2009.10.26 | - |
ClamAV | 0.94.1 | 2009.10.27 | - |
Comodo | 2744 | 2009.10.27 | - |
DrWeb | 5.0.0.12182 | 2009.10.27 | - |
eSafe | 7.0.17.0 | 2009.10.25 | - |
eTrust-Vet | 35.1.7084 | 2009.10.26 | - |
F-Prot | 4.5.1.85 | 2009.10.26 | - |
F-Secure | 9.0.15370.0 | 2009.10.22 | - |
Fortinet | 3.120.0.0 | 2009.10.26 | - |
GData | 19 | 2009.10.27 | - |
Ikarus | T3.1.1.72.0 | 2009.10.27 | - |
Jiangmin | 11.0.800 | 2009.10.26 | - |
K7AntiVirus | 7.10.879 | 2009.10.24 | - |
Kaspersky | 7.0.0.125 | 2009.10.27 | - |
McAfee | 5783 | 2009.10.26 | - |
McAfee+Artemis | 5783 | 2009.10.26 | - |
McAfee-GW-Edition | 6.8.5 | 2009.10.26 | - |
Microsoft | 1.5202 | 2009.10.26 | - |
NOD32 | 4545 | 2009.10.26 | - |
Norman | 6.03.02 | 2009.10.26 | - |
nProtect | 2009.1.8.0 | 2009.10.26 | - |
Panda | 10.0.2.2 | 2009.10.26 | - |
PCTools | 4.4.2.0 | 2009.10.19 | - |
Prevx | 3.0 | 2009.10.27 | - |
Rising | 21.53.04.00 | 2009.10.26 | - |
Sophos | 4.46.0 | 2009.10.27 | - |
Sunbelt | 3.2.1858.2 | 2009.10.26 | - |
Symantec | 1.4.4.12 | 2009.10.27 | - |
TheHacker | 6.5.0.2.054 | 2009.10.26 | - |
TrendMicro | 8.950.0.1094 | 2009.10.26 | - |
VBA32 | 3.12.10.11 | 2009.10.26 | - |
ViRoBOT | 2009.10.26.2005 | 2009.10.26 | - |
VirusBuster | 4.6.5.0 | 2009.10.26 | - |
|
附加訊息 |
File size: 88132 bytes |
MD5...: 641bd7bf2101a43aae098ea6d5ef2199 |
SHA1..: f4418e2c7cc0cca45676dcb1c547b43e48ce0964 |
SHA256: 8192bfcb4e9154b58ced9a229f21ac6575156af96738dc54036ebd6f58fa3f3c |
ssdeep: 1536:S9zb7YY+SaT0VdR/T+a4SZuQSZ6s22rPwhoDweP9Jq3Pz3I4eSe/eKeAegE<BR>cd8/M:SVb7YY+SaT0VdR+a4SZuQSwtrIr<BR> |
PEiD..: - |
PEInfo: - |
RDS...: NSRL Reference Data Set<BR>- |
trid..: HyperText Markup Language with DOCTYPE (80.6%)<BR>HyperText Markup Language (19.3%) |
pdfid.: - |
sigcheck:<BR>publisher....: n/a<BR>copyright....: n/a<BR>product......: n/a<BR>description..: n/a<BR>original name: n/a<BR>internal name: n/a<BR>file version.: n/a<BR>comments.....: n/a<BR>signers......: -<BR>signing date.: -<BR>verified.....: Unsigned<BR> |