黃易群俠傳M脫機外掛應用程式黃易神行
2523
6

[發問] 跪求地圖黨><

jai79114 發表於 2009-4-14 19:55:17 | 只看該作者 回帖獎勵 |正序瀏覽 |
我的外掛除了中央.斐楊.吉芬.夢羅克.克魔島.新城附近的地圖....其他的地方的傳點都不能用@@

會出現紅色的字.可是明明就有那些地圖..他會一直跳出紅色..然後盪掉了=口=

誰可以給我地圖的那個資料夾~拜託囉><
收藏收藏 分享分享 讚 幹 分享分享 FB分享
回覆

使用道具 舉報


victorhoi 當前離線
UID
295932
熱心
42 值
嘉獎
0 次
違規
0 次
在線時間
58 小時
經驗
38 點
積分
199
精華
0
最後登錄
2018-8-6
閱讀權限
20
註冊時間
2007-3-19
論壇幣
50 幣
聯合幣
6 枚
幸運鑽
0 顆
招待卷
0 點
查看詳細資料
Rank: 2Rank: 2
7
victorhoi 2010-10-17 02:32:37
沒有NYD_DUN01的傳點嗎?
我缺那裡的傳點...地圖檔有了...但沒傳點數據還是錯誤...
回覆

使用道具 舉報

ddr123111 當前離線
UID
1429810
熱心
95 值
嘉獎
0 次
違規
0 次
在線時間
9 小時
經驗
95 點
積分
95
精華
0
最後登錄
2010-4-12
閱讀權限
20
註冊時間
2010-3-22
論壇幣
170 幣
聯合幣
0 枚
幸運鑽
0 顆
招待卷
0 點
查看詳細資料
Rank: 2Rank: 2
6
ddr123111 2010-3-23 15:04:03
kh_dun01 3 234 yuno_fild08 74 174
kh_dun01 232 226 kh_dun01 13 12
kh_dun01 63 7 kh_dun01 227 176
kh_dun01 232 176 kh_dun01 63 12
kh_school 76 156 yuno_fild08 155 189
kh_school 30 125 kh_school 67 14
kh_school 71 14 kh_school 36 125
kh_school 35 133 kh_school 148 16
kh_school 153 16 kh_school 39 136
kh_school 30 155 kh_school 182 116
kh_school 186 117 kh_school 35 155
kh_school 35 176 kh_school 148 56
kh_school 153 56 kh_school 40 176
kh_school 30 185 kh_school 67 74
kh_school 71 74 kh_school 35 184
kh_vila 79 11 yuno_fild02 92 208
kh_vila 71 38 kh_vila 42 38
kh_vila 46 38 kh_vila 75 38
kh_vila 71 54 kh_vila 42 54
kh_vila 46 54 kh_vila 75 54
kh_vila 34 66 kh_vila 20 108
kh_vila 20 103 kh_vila 34 61
kh_vila 84 66 kh_vila 44 107
kh_vila 44 103 kh_vila 84 62
kh_vila 32 128 kh_vila 23 171
kh_vila 22 167 kh_vila 32 123
kh_vila 90 47 kh_vila 119 47
kh_vila 115 47 kh_vila 85 47
kh_vila 126 75 kh_vila 180 176
kh_vila 180 171 kh_vila 126 70
kh_vila 175 71 kh_vila 136 64
kh_vila 191 19 yuno_fild02 74 215
lighthalzen 188 204 kh_mansion 84 49
kh_mansion 88 50 lighthalzen 188 199
kh_mansion 21 11 kh_mansion 72 49
kh_rossi 15 92 yuno 270 139
kh_rossi 35 87 kh_rossi 27 37
kh_rossi 27 42 kh_rossi 35 91
kh_rossi 63 87 kh_rossi 99 38
kh_rossi 99 42 kh_rossi 63 91
kh_rossi 90 87 kh_rossi 168 30
kh_rossi 168 34 kh_rossi 90 90
kh_rossi 35 98 kh_rossi 27 147
kh_rossi 27 143 kh_rossi 35 94
kh_rossi 90 101 kh_rossi 282 64
kh_rossi 42 26 kh_rossi 92 25
kh_rossi 87 25 kh_rossi 36 26
kh_rossi 282 60 kh_rossi 90 96
kh_rossi 222 68 kh_rossi 22 277
kh_rossi 22 273 kh_rossi 222 64
kh_rossi 248 68 kh_rossi 88 277
kh_rossi 88 273 kh_rossi 248 64
kh_rossi 222 25 kh_rossi 22 219
kh_rossi 22 222 kh_rossi 222 29
kh_rossi 248 25 kh_rossi 88 217
kh_rossi 88 222 kh_rossi 248 29
kh_rossi 259 46 kh_rossi 224 234
kh_rossi 228 234 kh_rossi 263 46
kh_rossi 220 231 kh_rossi 260 186
kh_rossi 260 190 kh_rossi 220 234
kh_rossi 204 231 kh_rossi 204 186
kh_rossi 204 190 kh_rossi 204 234
kh_rossi 188 231 kh_rossi 148 186
kh_rossi 148 190 kh_rossi 188 234
kh_rossi 188 238 kh_rossi 148 283
kh_rossi 148 279 kh_rossi 188 235
kh_rossi 204 238 kh_rossi 204 283
kh_rossi 204 279 kh_rossi 204 235
kh_rossi 220 238 kh_rossi 261 283
kh_rossi 260 279 kh_rossi 220 235
lhz_fild01 210 18 lighthalzen 214 324
lighthalzen 214 329 lhz_fild01 210 23
lhz_fild01 367 222 lhz_fild02 36 221
lhz_fild02 29 219 lhz_fild01 361 222
mosk_fild02 190 256 mosk_dun01 190 46
mosk_dun01 190 43 mosk_fild02 190 253
mosk_dun01 200 272 mosk_dun02 163 31
mosk_dun02 165 28 mosk_dun01 200 269
mosk_dun02 266 117 mosk_dun03 33 136
mosk_dun03 30 133 mosk_dun02 263 118
nameless_n 157 184 abbey01 51 12
nameless_i 168 257 nameless_in 12 43
nameless_in 12 40 nameless_i 168 254
nameless_i 252 130 nameless_in 26 128
nameless_in 23 128 nameless_i 249 130
nameless_i 79 256 nameless_in 12 172
nameless_in 12 169 nameless_i 82 256
nameless_i 78 94 nameless_in 96 180
nameless_in 96 177 nameless_i 81 96
odin_tem01 378 182 odin_tem02 28 180
odin_tem02 21 180 odin_tem01 373 182
odin_tem01 383 334 odin_tem02 27 334
odin_tem02 21 334 odin_tem01 379 334
odin_tem02 153 349 odin_tem03 120 54
odin_tem03 121 49 odin_tem02 154 345
odin_tem02 261 377 odin_tem03 247 40
odin_tem03 247 34 odin_tem02 263 372
prontera 263 279 prt_in 227 18
prt_in 227 15 prontera 263 275
prt_church 115 122 prt_church 168 106
prt_church 166 106 prt_church 112 122
alberta 245 66 moscovia 162 56 10000 c r1 c r0 n
moscovia 166 53 alberta 243 67 0 c r0 n
alberta 189 151 izlude 176 182 500 c r1
izlude 201 181 alberta 188 169 500 c r1
hu_fild06 200 372 hugel 95 37
hugel 95 33 hu_fild06 200 367
hu_fild06 28 119 hu_fild05 347 130
hu_fild05 353 126 hu_fild06 34 119
airplane 254 54 airplane 91 67
airplane 87 67 airplane 250 54
yuno 96 261 airplane 244 58
yuno 6 261 airplane_01 244 58
izlude 149 39 izlude 182 56
izlude 176 56 izlude 145 40
moscovia 205 98 mosk_in 214 255
moscovia 203 171 mosk_in 86 180
mosk_in 222 128 mosk_in 288 118
moscovia 223 174 mosk_in 14 246
mosk_in 11 246 moscovia 222 176
moscovia 229 208 mosk_in 142 178
mosk_in 142 175 moscovia 227 207
mosk_in 150 192 mosk_in 204 188
mosk_in 202 188 mosk_in 148 192
mosk_in 220 273 mosk_in 152 280
mosk_in 21 113 mosk_in 99 123
izlude 128 226 arena_room 100 30
arena_room 99 24 izlude 128 220
mosk_in 93 61 moscovia 255 140
mosk_in 93 91 moscovia 224 232
mosk_in 13 179 moscovia 188 193
mosk_in 215 37 moscovia 194 78
mosk_in 211 111 moscovia 253 179
mosk_in 288 116 mosk_in 222 126
mosk_in 214 252 moscovia 203 96
mosk_in 152 272 mosk_in 220 270
mosk_in 99 126 mosk_in 21 116
moscovia 256 138 mosk_in 96 61
moscovia 256 179 mosk_in 211 114
mosk_in 89 180 moscovia 204 169
總算貼完了...系統限制5000字 所以我沒辦法一次發完 希望能幫的到你
回覆

使用道具 舉報

ddr123111 當前離線
UID
1429810
熱心
95 值
嘉獎
0 次
違規
0 次
在線時間
9 小時
經驗
95 點
積分
95
精華
0
最後登錄
2010-4-12
閱讀權限
20
註冊時間
2010-3-22
論壇幣
170 幣
聯合幣
0 枚
幸運鑽
0 顆
招待卷
0 點
查看詳細資料
Rank: 2Rank: 2
5
ddr123111 2010-3-23 15:03:16
yuno_fild06 369 136 hu_fild04 28 126
hu_fild04 26 126 yuno_fild06 367 136
yuno_fild06 149 369 hu_fild01 139 37
hu_fild01 139 35 yuno_fild06 151 369
hu_fild04 381 187 hu_fild05 34 202
hu_fild05 32 202 hu_fild04 379 187
hu_fild05 91 42 hu_fild07 80 369
hu_fild07 80 371 hu_fild05 91 44
hu_fild07 35 351 yuno_fild02 384 338
yuno_fild02 384 340 hu_fild07 37 351
hu_fild07 56 36 yuno_fild09 47 375
yuno_fild09 47 377 hu_fild07 56 38
hu_fild07 226 36 yuno_fild09 220 372
yuno_fild09 220 374 hu_fild07 226 38
abbey01 51 9 nameless_n 160 184
abbey01 87 122 abbey01 13 201
abbey01 13 204 abbey01 88 118
abbey01 321 102 abbey02 149 11
abbey02 149 8 abbey01 321 99
abbey02 149 290 abbey03 119 8
abbey03 119 5 abbey02 149 287
abyss_01 267 274 hu_fild05 192 207
abyss_01 26 23 abyss_02 275 270
abyss_02 278 270 abyss_01 26 26
abyss_02 145 281 abyss_03 116 27
abyss_03 116 24 abyss_02 145 278
einbroch 92 280 airplane 224 64
einbroch 64 234 airport 138 51
airport 142 61 einbroch 62 246
airport 124 13 airport 19 21
airport 19 18 airport 122 16
airport 161 13 airport 47 21
airport 47 18 airport 163 16
airport 143 14 einbroch 64 204
einbroch 64 207 airport 143 17
lhz_airport 125 14 lhz_airport 19 20
lhz_airport 19 18 lhz_airport 123 14
lhz_airport 160 14 lhz_airport 48 20
lhz_airport 48 18 lhz_airport 162 14
lighthalzen 267 76 lhz_airport 143 15
lhz_airport 143 13 lighthalzen 265 76
lhz_airport 143 63 lighthalzen 296 76
lighthalzen 294 76 lhz_airport 143 60
lighthalzen 308 76 airplane 224 64
y_airport 125 14 y_airport 19 20
y_airport 19 18 y_airport 123 14
y_airport 160 14 y_airport 48 20
y_airport 48 18 y_airport 162 14
yuno 53 214 y_airport 143 23
y_airport 143 16 yuno 52 207
yuno 52 238 y_airport 143 60
yuno 55 238 y_airport 143 60
airplane 208 53 airplane 239 160
airplane 245 160 airplane 214 54
airplane_01 254 54 airplane_01 91 67
airplane_01 87 67 airplane_01 250 54
airplane_01 208 53 airplane_01 239 160
airplane_01 245 160 airplane_01 214 54
airplane_01 104 199 airplane_01 105 72
airplane_01 103 72 airplane_01 102 199
airplane_01 104 176 airplane_01 105 52
airplane_01 103 52 airplane_01 102 176
ein_in01 265 104 einbech 141 112
einbech 256 109 ein_in01 148 153
ein_in01 144 153 einbech 253 109
einbroch 132 79 ein_in01 17 213
ein_in01 13 213 einbroch 129 79
ein_in01 81 198 einbroch 179 70
einbroch 179 73 ein_in01 81 203
einbroch 214 263 einbroch 233 315
einbroch 233 312 einbroch 214 260
einbroch 250 263 einbroch 269 315
einbroch 269 312 einbroch 250 260
einbroch 216 214 ein_in01 108 17
ein_in01 108 13 einbroch 216 211
einbroch 257 199 ein_in01 198 224
ein_in01 195 224 einbroch 254 199
ein_in01 211 216 ein_in01 274 218
ein_in01 271 218 ein_in01 208 216
ein_in01 211 232 ein_in01 274 232
ein_in01 271 232 ein_in01 208 232
ein_in01 274 246 ein_in01 273 276
ein_in01 273 273 ein_in01 274 243
ein_in01 264 246 ein_in01 231 276
ein_in01 231 273 ein_in01 264 243
ein_in01 274 203 ein_in01 274 173
ein_in01 274 176 ein_in01 274 206
ein_in01 264 203 ein_in01 232 173
ein_in01 232 176 ein_in01 264 206
ein_in01 284 224 ein_in01 177 277
ein_in01 180 277 ein_in01 280 224
einbroch 278 233 ein_in01 107 95
ein_in01 103 95 einbroch 275 233
ein_in01 126 88 ein_in01 100 139
ein_in01 100 142 ein_in01 123 85
einbroch 290 222 ein_in01 121 80
ein_in01 121 77 einbroch 290 219
einbroch 129 229 ein_in01 14 147
ein_in01 11 147 einbroch 126 229
ein_in01 286 25 einbroch 54 52
einbroch 255 107 ein_in01 14 17
ein_in01 14 14 einbroch 255 110
ein_in01 39 36 ein_in01 35 83
ein_in01 39 85 ein_in01 36 36
ein_fild07 382 263 yuno_fild11 30 266
ein_fild04 20 251 ein_fild03 361 257
ein_fild03 363 257 ein_fild04 22 251
ein_fild04 14 215 ein_fild03 359 219
ein_fild03 361 219 ein_fild04 16 215
ein_fild04 14 205 ein_fild03 359 204
ein_fild03 361 204 ein_fild04 16 205
ein_fild03 142 32 lhz_fild02 166 365
lhz_fild02 166 367 ein_fild03 142 34
lhz_fild02 164 37 lhz_fild03 158 347
lhz_fild03 158 349 lhz_fild02 164 39
lhz_fild03 363 283 ein_fild08 25 275
ein_fild08 23 275 lhz_fild03 361 283
yuno 23 127 sch_gld 260 92
sch_gld 355 89 yuno 26 127
sch_gld 293 91 schg_cas01 276 243
schg_cas01 276 241 sch_gld 293 95
sch_gld 288 256 schg_cas02 340 73
schg_cas02 340 69 sch_gld 288 253
sch_gld 98 182 schg_cas03 338 332
schg_cas03 338 335 sch_gld 98 187
sch_gld 138 96 schg_cas04 276 243
schg_cas04 276 241 sch_gld 138 93
sch_gld 63 315 schg_cas05 276 243
schg_cas05 276 241 sch_gld 69 315
hugel 95 33 hu_fild06 200 367
hugel 155 114 hu_in01 211 177
hu_in01 211 173 hugel 159 114
hu_in01 162 228 hu_in01 199 219
hu_in01 195 219 hu_in01 159 228
hu_in01 162 168 hu_in01 200 192
hu_in01 195 192 hu_in01 158 168
hugel 153 153 hu_in01 287 231
hu_in01 287 227 hugel 153 149
hu_in01 263 252 hu_in01 360 253
hu_in01 365 253 hu_in01 268 252
hugel 92 167 hu_in01 246 363
hu_in01 246 359 hugel 92 163
hu_in01 244 315 hu_in01 243 388
hu_in01 248 388 hu_in01 250 315
hu_in01 229 313 hu_in01 164 315
hu_in01 168 315 hu_in01 234 313
hu_in01 168 307 hu_in01 167 376
hu_in01 168 379 hu_in01 168 311
hugel 85 181 hu_in01 231 303
hu_in01 231 301 hugel 83 181
hugel 70 157 hu_in01 110 373
hu_in01 110 369 hugel 73 155
hu_in01 108 390 hu_in01 107 322
hu_in01 114 322 hu_in01 113 389
hugel 91 104 hu_in01 30 304
hu_in01 30 299 hugel 95 103
hu_in01 34 318 hu_in01 34 251
hu_in01 34 246 hu_in01 34 313
hugel 104 79 hu_in01 235 107
hu_in01 231 107 hugel 101 77
hu_in01 268 123 hu_in01 265 36
hu_in01 265 42 hu_in01 262 123
hu_in01 37 90 hugel 52 95
hu_in01 15 70 hu_in01 15 25
hu_in01 15 29 hu_in01 15 74
hu_in01 15 151 hu_in01 15 104
hugel 206 228 hu_in01 381 368
hu_in01 381 363 hugel 209 224
hu_in01 380 319 hu_in01 382 388
hu_in01 388 388 hu_in01 385 319
hu_in01 177 90 hugel 52 95
hu_in01 107 90 hugel 52 95
hu_in01 85 108 hu_in01 85 155
hu_in01 85 151 hu_in01 85 104
hu_in01 85 70 hu_in01 85 25
hu_in01 85 29 hu_in01 85 74
hugel 129 66 hu_in01 350 107
hu_in01 345 107 hugel 126 64
hu_in01 381 118 hu_in01 379 173
hu_in01 379 178 hu_in01 376 118
hugel 153 216 hu_in01 305 379
hu_in01 301 379 hugel 147 216
hu_in01 314 386 hu_in01 312 322
hu_in01 307 322 hu_in01 310 386
hugel 80 230 hu_in01 24 363
hu_in01 24 361 hugel 82 230
hugel 55 208 que_bingo 49 9
que_bingo 49 7 hugel 57 207
que_bingo 39 34 que_bingo 34 109
que_bingo 34 105 que_bingo 38 28
que_bingo 53 34 que_bingo 49 71
que_bingo 48 66 que_bingo 53 29
ein_fild04 343 293 ein_fild05 80 294
ein_fild05 76 294 ein_fild04 336 292
ein_fild05 376 183 ein_fild06 47 166
ein_fild06 42 171 ein_fild05 371 183
ein_fild02 357 251 yuno_fild04 38 280
yuno_fild04 33 279 ein_fild02 350 250
ein_fild01 349 369 yuno_fild05 43 346
yuno_fild05 41 350 ein_fild01 345 367
ein_fild01 106 34 ein_fild02 109 358
ein_fild02 108 364 ein_fild01 106 40
ein_fild01 234 34 ein_fild02 258 343
ein_fild02 257 350 ein_fild01 231 40
ein_fild02 170 29 ein_fild05 172 366
ein_fild05 172 371 ein_fild02 170 37
hu_fild01 366 185 hu_fild02 22 168
hu_fild02 17 168 hu_fild01 361 189
hu_fild04 47 372 hu_fild02 40 27
hu_fild02 40 22 hu_fild04 48 368
hu_fild04 294 379 hu_fild02 280 31
hu_fild02 283 28 hu_fild04 289 376
hu_fild05 284 356 hu_fild03 288 26
hu_fild03 288 19 hu_fild05 276 346
hu_fild02 374 339 hu_fild03 24 337
hu_fild03 20 338 hu_fild02 370 339
hu_fild02 378 162 hu_fild03 30 163
hu_fild03 25 163 hu_fild02 373 160
yuno_fild09 377 184 yuno_fild10 44 183
yuno_fild10 39 183 yuno_fild09 371 184
ice_dun01 157 10 ra_fild01 233 327
ice_dun01 146 161 ice_dun02 151 139
ice_dun02 151 145 ice_dun01 146 157
ice_dun02 150 285 ice_dun03 149 24
ice_dun03 149 19 ice_dun02 150 280
ice_dun04 33 140 ice_dun03 149 130
回覆

使用道具 舉報

ddr123111 當前離線
UID
1429810
熱心
95 值
嘉獎
0 次
違規
0 次
在線時間
9 小時
經驗
95 點
積分
95
精華
0
最後登錄
2010-4-12
閱讀權限
20
註冊時間
2010-3-22
論壇幣
170 幣
聯合幣
0 枚
幸運鑽
0 顆
招待卷
0 點
查看詳細資料
Rank: 2Rank: 2
ddr123111 2010-3-23 15:02:49
yuno 48 105 yuno_in01 40 176
yuno 48 151 yuno_in01 34 100
yuno 87 321 yuno_in02 172 61
yuno 117 135 yuno_in01 116 40
yuno 158 13 yuno_fild04 231 288
yuno 196 138 yuno_in01 32 36
yuno 245 147 yuno_in01 101 85
yuno 264 87 yuno_in01 168 104
yuno 278 293 yuno_in03 25 11
yuno 284 366 yuno_in03 224 19
yuno 323 284 yuno_in03 167 19
yuno 342 203 yuno_in04 29 58
yuno_fild01 208 18 aldebaran 140 243
yuno_fild01 26 246 yuno_fild12 373 239
yuno_fild01 70 377 yuno_fild02 69 23
yuno_fild01 286 367 yuno_fild02 287 16
yuno_fild02 69 23 yuno_fild01 70 377
yuno_fild02 287 16 yuno_fild01 286 367
yuno_fild02 19 340 yuno_fild03 382 331
yuno_fild02 117 375 hu_fild04 122 35
yuno_fild03 20 79 yuno_fild04 374 82
yuno_fild03 20 162 yuno_fild04 374 149
yuno_fild03 33 140 mag_dun01 125 67
yuno_fild03 382 331 yuno_fild02 19 340
yuno_fild03 179 16 yuno_fild07 179 352
yuno_fild03 178 15 yuno_fild07 179 351
yuno_fild03 21 162 yuno_fild04 371 147
yuno_fild04 231 288 yuno 158 13
yuno_fild04 374 82 yuno_fild03 20 79
yuno_fild04 374 149 yuno_fild03 21 162
yuno_fild04 42 370 yuno_fild05 61 33
yuno_fild04 249 22 ein_fild06 255 358
yuno_fild05 61 29 yuno_fild04 42 366
yuno_fild07 73 220 ein_fild06 332 176
yuno_fild07 179 353 yuno_fild03 179 17
yuno_fild07 352 292 yuno_fild08 27 275
yuno_fild07 360 72 yuno_fild08 35 61
yuno_fild07 57 79 ein_fild06 352 95
yuno_fild07 92 28 yuno_fild11 91 369
yuno_fild07 208 175 jupe_cave 143 52
yuno_fild07 179 354 yuno_fild03 178 15
yuno_fild08 31 58 yuno_fild07 357 75
yuno_fild08 24 275 yuno_fild07 348 288
yuno_fild08 134 29 yuno_fild12 197 371
yuno_fild08 75 375 yuno_fild02 72 28
yuno_fild08 285 385 yuno_fild02 290 20
yuno_fild08 375 194 yuno_fild09 23 193
yuno_fild09 280 29 yuno_fild01 287 364
yuno_fild09 70 18 yuno_fild01 70 374
yuno_fild11 368 361 yuno_fild12 27 336
yuno_fild11 28 266 ein_fild07 378 264
yuno_fild11 91 372 yuno_fild07 92 31
yuno_fild11 368 361 yuno_fild12 25 338
yuno_fild12 193 372 yuno_fild08 134 33
yuno_fild12 23 339 yuno_fild11 364 356
yuno_fild12 375 239 yuno_fild01 28 246
yuno_fild12 23 338 yuno_fild11 366 361
yuno_in01 32 36 yuno 196 138
yuno_in01 32 182 yuno_in01 82 164
yuno_in01 34 100 yuno 48 151
yuno_in01 40 176 yuno 48 105
yuno_in01 82 164 yuno_in01 32 182
yuno_in01 88 36 yuno_in01 176 34
yuno_in01 101 85 yuno 245 147
yuno_in01 116 40 yuno 117 135
yuno_in01 168 104 yuno 264 87
yuno_in01 176 34 yuno_in01 88 36
yuno_in02 82 14 yuno_in05 196 194
yuno_in02 172 61 yuno 87 321
yuno_in03 25 11 yuno 278 293
yuno_in03 25 56 yuno_in03 32 89
yuno_in03 32 89 yuno_in03 25 56
yuno_in03 66 186 yuno_in03 153 134
yuno_in03 96 62 yuno_in03 223 167
yuno_in03 104 115 yuno_in03 219 50
yuno_in03 111 192 yuno_in03 162 129
yuno_in03 124 178 yuno_in03 173 118
yuno_in03 153 134 yuno_in03 66 186
yuno_in03 161 174 yuno_in03 186 119
yuno_in03 161 187 yuno_in03 186 131
yuno_in03 162 129 yuno_in03 111 192
yuno_in03 167 19 yuno 323 284
yuno_in03 167 72 yuno_in03 179 109
yuno_in03 173 118 yuno_in03 124 178
yuno_in03 179 109 yuno_in03 167 72
yuno_in03 186 119 yuno_in03 161 174
yuno_in03 186 131 yuno_in03 161 187
yuno_in03 219 50 yuno_in03 104 115
yuno_in03 223 167 yuno_in03 96 62
yuno_in03 224 19 yuno 284 366
yuno_in03 231 62 yuno_in03 239 141
yuno_in03 235 91 yuno_in03 244 52
yuno_in03 239 141 yuno_in03 231 62
yuno_in03 244 52 yuno_in03 235 91
yuno_in04 29 58 yuno 342 203
yuno_in04 95 58 yuno_in04 52 58
yuno_in04 52 58 yuno_in04 95 58
yuno_in04 103 22 yuno_in04 115 51
yuno_in04 103 51 yuno_in04 115 22
yuno_in04 103 64 yuno_in04 103 93
yuno_in04 103 93 yuno_in04 103 64
yuno_in04 115 22 yuno_in04 115 51
yuno_in04 115 51 yuno_in04 115 22
yuno_in04 115 64 yuno_in04 103 93
yuno_in04 115 93 yuno_in04 103 64
yuno_in04 122 57 yuno_in04 161 110
yuno_in04 161 110 yuno_in04 122 57
yuno_in05 16 188 yuno_in05 137 71
yuno_in05 31 167 yuno_in05 50 88
yuno_in05 50 88 yuno_in02 82 14
yuno_in05 137 71 yuno_in05 16 188
yuno_in05 148 83 yuno_in05 165 103
yuno_in05 153 142 yuno_in05 196 103
yuno_in05 165 103 yuno_in05 148 83
yuno_in05 177 9 yuno_in05 181 116
yuno_in05 177 52 yuno_in05 181 91
yuno_in05 181 91 yuno_in05 177 52
yuno_in05 181 116 yuno_in05 177 9
yuno_in05 196 103 yuno_in05 153 142
yuno_in05 196 194 yuno_in02 82 14
xmas 104 289 xmas_in 30 161
xmas 119 162 xmas_in 38 89
xmas 120 131 xmas_in 46 33
xmas 142 239 xmas_in 94 83
xmas 142 258 xmas_in 94 117
xmas 143 314 xmas_dun01 205 13
xmas 149 41 xmas_fild01 69 252
xmas 149 239 xmas_in 104 83
xmas 149 258 xmas_in 104 117
xmas 173 160 xmas_in 163 93
xmas 174 131 xmas_in 153 32
xmas 181 169 xmas_in 179 109
xmas 189 278 xmas_in 168 160
xmas_dun01 129 130 xmas_dun02 129 130
xmas_dun01 205 13 xmas 143 314
xmas_dun02 129 130 xmas_dun01 129 130
xmas_fild01 69 252 xmas 149 41
xmas_fild01 84 48 aldebaran 140 234
xmas_in 30 161 xmas 104 289
xmas_in 38 89 xmas 119 162
xmas_in 46 33 xmas 120 131
xmas_in 94 83 xmas 142 239
xmas_in 94 117 xmas 142 258
xmas_in 104 83 xmas 149 239
xmas_in 104 117 xmas 149 258
xmas_in 153 32 xmas 174 131
xmas_in 163 93 xmas 173 160
xmas_in 168 160 xmas 189 278
xmas_in 179 109 xmas 181 169
rachel 150 249 ra_temple 120 30
rachel 81 33 ra_in0●CSOL木馬網站●
rachel 61 33 ra_in01 181 198
rachel 217 55 ra_in01 250 34
rachel 179 220 ra_in01 295 352
rachel 103 240 ra_in01 343 193
rachel 216 160 ra_in01 135 282
rachel 42 87 ra_in01 171 359
rachel 42 109 ra_in01 171 388
rachel 83 78 ra_in01 249 266
rachel 115 149 ra_in01 386 43
rachel 90 189 ra_in01 192 148
rachel 108 200 ra_in01 213 83
ra_in01 188 189 ra_in01 263 144
ra_in01 296 144 ra_in01 235 189
ra_in01 175 189 ra_in01 132 189
ra_in01 244 189 ra_in01 291 189
ra_in01 235 21 ra_in01 187 31
ra_in01 312 374 ra_in01 359 374
ra_in01 291 371 ra_in01 225 380
ra_in01 381 200 ra_in01 377 268
ra_in01 367 255 ra_in01 326 296
ra_in01 319 303 ra_in01 381 320
ra_in01 178 370 ra_in01 113 385
ra_in01 165 369 ra_in01 122 334
ra_in01 241 299 ra_in01 193 312
ra_in01 185 303 ra_in01 194 249
ra_in01 357 61 ra_in01 310 62
ra_in01 297 59 ra_in01 339 116
ra_temin 130 93 ra_temin 239 258
ra_temin 206 93 ra_temin 312 258
ra_temin 275 332 ra_temin 27 305
ra_temin 275 226 ra_temsky 99 11
ra_temsky 99 118 ra_temsky 99 140
ra_temsky 112 143 ra_temsky 141 139
ra_temsky 87 143 ra_temsky 58 139
ra_temple 120 22 rachel 150 243
ra_in01 237 202 rachel 81 38
ra_in01 181 202 rachel 61 38
ra_in01 250 38 rachel 217 60
ra_in01 295 348 rachel 179 215
ra_in01 339 193 rachel 98 238
ra_in01 135 286 rachel 216 164
ra_in01 171 355 rachel 42 82
ra_in01 172 392 rachel 42 114
ra_in01 249 262 rachel 83 73
ra_in01 386 39 rachel 115 144
ra_in01 192 152 rachel 90 193
ra_in01 213 79 rachel 108 195
ra_in01 259 144 ra_in01 184 189
ra_in01 231 189 ra_in01 292 144
ra_in01 136 189 ra_in01 179 189
ra_in01 287 189 ra_in01 240 189
ra_in01 183 31 ra_in01 239 21
ra_in01 355 374 ra_in01 308 374
ra_in01 221 380 ra_in01 287 371
ra_in01 381 268 ra_in01 387 200
ra_in01 330 296 ra_in01 371 255
ra_in01 381 324 ra_in01 319 299
ra_in01 109 385 ra_in01 174 370
ra_in01 126 334 ra_in01 169 369
ra_in01 197 312 ra_in01 245 299
ra_in01 194 245 ra_in01 190 302
ra_in01 314 62 ra_in01 361 61
ra_in01 339 120 ra_in01 297 63
ra_temin 169 18 ra_temple 119 175
ra_temin 239 253 ra_temin 130 88
ra_temin 312 253 ra_temin 206 88
ra_temin 27 299 ra_temin 275 328
ra_temsky 99 8 ra_temin 275 231
ra_temsky 99 135 ra_temsky 99 113
ra_temsky 137 139 ra_temsky 109 143
ra_temsky 62 139 ra_temsky 91 143
rachel 25 125 ra_fild11 353 226
rachel 275 125 ra_fild12 40 226
rachel 130 21 ve_fild02 195 377
que_rachel 130 93 que_rachel 239 258
que_rachel 206 93 que_rachel 312 258
que_rachel 275 332 que_rachel 27 305
que_rachel 239 253 que_rachel 130 88
que_rachel 312 253 que_rachel 206 88
que_rachel 27 299 que_rachel 275 328
ra_in01 309 70 rachel 108 175
rachel 105 171 ra_in01 309 65
ra_in01 375 109 rachel 116 154
rachel 116 158 ra_in01 375 114
ra_temin 275 243 ra_temin 131 131
ra_fild01 233 333 ice_dun01 157 15
ra_fild01 306 38 ra_fild04 322 371
ra_fild04 322 378 ra_fild01 306 43
ra_fild04 362 351 ra_fild05 39 353
ra_fild05 33 353 ra_fild04 356 351
ra_fild05 27 13 ra_fild09 30 337
ra_fild09 29 343 ra_fild05 31 17
ra_fild04 263 54 ra_fild08 287 365
ra_fild08 287 370 ra_fild04 263 60
ra_fild09 27 238 ra_fild08 360 234
ra_fild08 368 234 ra_fild09 35 238
ra_fild04 23 176 ra_fild03 370 172
ra_fild03 374 168 ra_fild04 29 176
ra_fild05 348 274 ra_fild06 24 277
ra_fild06 19 277 ra_fild05 341 273
