- UID
- 233982
- 熱心
- 968 值
- 嘉獎
- 0 次
- 違規
- 0 次
- 在線時間
- 585 小時
- 經驗
- 878 點
- 積分
- 4940
- 精華
- 0
- 最後登錄
- 2016-8-15
- 閱讀權限
- 55
- 註冊時間
- 2007-2-22
- 論壇幣
- 2256 幣
- 聯合幣
- 107 枚
- 幸運鑽
- 12 顆
- 招待卷
- 288000 點
|
沒辦法啊 8.1不能用了= =
幫大家掃過毒啦
VirSCAN.org Scanned Report :
Scanned time : 2016-08-10 14:08:38
Scanner results: 0%的杀软(0/39)报告发现病毒
File Name : NecroBot v0.8.2.zip
File Size : 4036981 byte
File Type : application/zip
MD5 : da5b86a667870bcfd98bbab9bab302d0
SHA1 : a5a1223c84d7afc74dde91540a118acc90ac079a
Online report : http://r.virscan.org/report/6581387fcfb16d7d5424adaec676f063
Scanner Engine Ver Sig Ver Sig Date Time Scan result
ahnlab 9.9.9 9.9.9 2013-05-28 8 Found nothing
antivir 1.9.2.0 1.9.159.0 7.12.111.50 16 Found nothing
antiy AVL SDK 2.0 1970-01-01 3 Found nothing
arcavir 1.0 2011 2014-05-30 8 Found nothing
asquared 9.0.0.4799 9.0.0.4799 2015-03-08 1 Found nothing
avast 160809-6 4.7.4 2016-08-09 40 Found nothing
avg 2109/12249 10.0.1405 2016-08-05 1 Found nothing
baidusd 1.0 1.0 2014-04-02 1 Found nothing
bitdefender 7.58879 7.90123 2015-01-16 1 Found nothing
clamav 22051 0.97.5 2016-08-08 1 Found nothing
comodo 15023 5.1 2016-08-09 3 Found nothing
ctch 4.6.5 5.3.14 2013-12-01 1 Found nothing
drweb 5.0.2.3300 5.0.1.1 2016-07-21 37 Found nothing
fortinet 36.608, 36.608,5.4.233 2016-08-10 1 Found nothing
fprot 4.6.2.117 6.5.1.5418 2016-02-05 1 Found nothing
fsecure 2015-08-01-02 9.13 2015-08-01 4 Found nothing
gdata 25.7813 25.7813 2016-08-09 12 Found nothing
hauri 2.73 2.73 2015-01-30 2 Found nothing
ikarus 1.06.01 V1.32.31.0 2016-08-09 12 Found nothing
jiangmin 16.0.100 1.0.0.0 2016-08-09 2 Found nothing
kaspersky 5.5.33 5.5.33 2014-04-01 19 Found nothing
kingsoft 2.1 2.1 2013-09-22 5 Found nothing
mcafee 7879 5400.1158 2015-07-31 7 Found nothing
nod32 1777 3.0.21 2015-06-12 1 Found nothing
panda 9.05.01 9.05.01 2016-08-09 6 Found nothing
pcc 12.704.06 9.500-1005 2016-08-09 1 Found nothing
qh360 1.0.1 1.0.1 1.0.1 7 Found nothing
qqphone 1.0.0.0 1.0.0.0 2015-12-30 1 Found nothing
quickheal 14.00 14.00 2016-08-09 3 Found nothing
rising 26.28.00.01 26.28.00.01 2016-07-18 6 Found nothing
sophos 5.17 3.60.0 2015-08-01 8 Found nothing
sunbelt 3.9.2671.2 3.9.2671.2 2016-08-07 4 Found nothing
symantec 1.3.0.24 1 Found nothing
tachyon 9.9.9 9.9.9 2013-12-27 5 Found nothing
thehacker 6.8.0.5 6.8.0.5 2016-08-05 1 Found nothing
tws 17.47.17308 1.0.2.2108 2016-08-09 8 Found nothing
vba 3.12.29.3 beta 3.12.29.3 beta 2016-08-08 4 Found nothing
virusbuster 15.0.985.0 5.5.2.13 2014-12-05 15 Found nothing
|
-
總評分: 經驗 + 1
熱心 + 1
論壇幣 + 1
查看全部評分
|