反病毒引擎 | 版本 | 最後更新 | 掃瞄結果 |
a-squared | 4.5.0.41 | 2009.11.04 | - |
AhnLab-V3 | 5.0.0.2 | 2009.11.04 | - |
AntiVir | 7.9.1.53 | 2009.11.04 | TR/Dropper.Gen |
Antiy-AVL | 2.0.3.7 | 2009.11.04 | - |
Authentium | 5.2.0.5 | 2009.11.04 | - |
Avast | 4.8.1351.0 | 2009.11.04 | - |
AVG | 8.5.0.423 | 2009.11.04 | SHeur2.AZEI |
BitDefender | 7.2 | 2009.11.04 | - |
CAT-QuickHeal | 10.00 | 2009.11.04 | - |
ClamAV | 0.94.1 | 2009.11.04 | - |
Comodo | 2838 | 2009.11.04 | - |
DrWeb | 5.0.0.12182 | 2009.11.04 | - |
eSafe | 7.0.17.0 | 2009.11.04 | - |
eTrust-Vet | 35.1.7101 | 2009.11.04 | - |
F-Prot | 4.5.1.85 | 2009.11.04 | - |
F-Secure | 9.0.15370.0 | 2009.11.04 | - |
Fortinet | 3.120.0.0 | 2009.11.04 | - |
GData | 19 | 2009.11.04 | - |
Ikarus | T3.1.1.74.0 | 2009.11.04 | Win32.SuspectCrc |
Jiangmin | 11.0.800 | 2009.11.04 | - |
K7AntiVirus | 7.10.888 | 2009.11.04 | - |
Kaspersky | 7.0.0.125 | 2009.11.04 | - |
McAfee | 5792 | 2009.11.04 | - |
McAfee+Artemis | 5792 | 2009.11.04 | - |
McAfee-GW-Edition | 6.8.5 | 2009.11.04 | Trojan.Dropper.Gen |
Microsoft | 1.5202 | 2009.11.04 | - |
NOD32 | 4573 | 2009.11.04 | - |
Norman | 6.03.02 | 2009.11.04 | - |
nProtect | 2009.1.8.0 | 2009.11.04 | - |
Panda | 10.0.2.2 | 2009.11.03 | - |
PCTools | 7.0.3.5 | 2009.11.04 | - |
Prevx | 3.0 | 2009.11.04 | - |
Rising | 21.54.24.00 | 2009.11.04 | - |
Sophos | 4.47.0 | 2009.11.04 | - |
Sunbelt | 3.2.1858.2 | 2009.11.04 | - |
Symantec | 1.4.4.12 | 2009.11.04 | - |
TheHacker | 6.5.0.2.060 | 2009.11.04 | - |
TrendMicro | 9.0.0.1003 | 2009.11.04 | - |
VBA32 | 3.12.10.11 | 2009.11.03 | - |
ViRoBOT | 2009.11.4.2021 | 2009.11.04 | - |
VirusBuster | 4.6.5.0 | 2009.11.04 | - |
|
附加訊息 |
File size: 1493246 bytes |
MD5...: 6964e52b672c75ee7f189ad25c72dbd5 |
SHA1..: 81b44761c7695ef7486b174585c1fe2a6a6e7301 |
SHA256: af64f29fb2ec05cd752907d26097b30a28a91341d2b8d9edf6f4b48d0fa08c15 |
ssdeep: 24576:YSQn6fbTqTCzA3cWxM8rYTqzMdTeZUN0MUsX5LyRgUV9hbUaIQFDERrl:o<BR>6vqTRxMPTOMBeZUSMUM5SFV92QWRR<BR> |
PEiD..: - |
PEInfo: - |
RDS...: NSRL Reference Data Set<BR>- |
pdfid.: - |
trid..: RAR Archive (83.3%)<BR>REALbasic Project (16.6%) |
sigcheck:<BR>publisher....: n/a<BR>copyright....: n/a<BR>product......: n/a<BR>description..: n/a<BR>original name: n/a<BR>internal name: n/a<BR>file version.: n/a<BR>comments.....: n/a<BR>signers......: -<BR>signing date.: -<BR>verified.....: Unsigned<BR> |